Pooling tree
Every virtual account hangs off a physical pooling header in the same currency and
the same client. A BEFORE INSERT trigger enforces it, because MySQL
rejects the CHECK that would express the rule
(ERROR 1901) and application logic alone can be bypassed by any other writer.
Cached is tb_accounts.current_balance.
Ledger is derived from the immutable journal. They must agree.
DE5137040044053201300 Active
Physical pooling header · EUR · 2 virtual accounts
| Account | Type | Status | Cached | Ledger | Available | Held |
|---|---|---|---|---|---|---|
| DE5137040044053201300 | Physical | Active | 2,140,300.00 | 2,140,300.00 | 2,137,434.46 | 1 · 2,865.54 |
| VA-0201-EUR | Virtual | Active | 342,691.54 | 342,691.54 | 342,691.54 | — |
| VA-0202-EUR | Virtual | Active | 898,763.36 | 898,763.36 | 898,763.36 | — |
GB29NWBK60161331926819 Active
Physical pooling header · GBP · 4 virtual accounts
| Account | Type | Status | Cached | Ledger | Available | Held |
|---|---|---|---|---|---|---|
| GB29NWBK60161331926819 | Physical | Active | 4,820,500.00 | 4,820,500.00 | 4,813,989.42 | 2 · 6,510.58 |
| VA-0101-GBP | Virtual | Active | 352,882.23 | 352,882.23 | 352,882.23 | — |
| VA-0102-GBP | Virtual | Active | 263,991.88 | 263,991.88 | 263,991.88 | — |
| VA-0103-GBP | Virtual | Active | 866,060.92 | 866,060.92 | 866,060.92 | — |
| VA-0104-GBP | Virtual | Active | 434,720.42 | 434,720.42 | 434,720.42 | — |
GB13BARC20038012345678 Active
Physical pooling header · USD · 2 virtual accounts
| Account | Type | Status | Cached | Ledger | Available | Held |
|---|---|---|---|---|---|---|
| GB13BARC20038012345678 | Physical | Active | 6,305,900.00 | 6,305,900.00 | 6,304,950.38 | 1 · 949.62 |
| VA-0301-USD | Virtual | Active | 434,866.87 | 434,866.87 | 434,866.87 | — |
| VA-0302-USD | Virtual | Active | 553,836.73 | 553,836.73 | 553,836.73 | — |
HY-USD-AURORA Active
Physical pooling header · USD · 0 virtual accounts
| Account | Type | Status | Cached | Ledger | Available | Held |
|---|---|---|---|---|---|---|
| HY-USD-AURORA | Physical | Active | 7,500,000.00 | 0.00 | 7,500,000.00 | — |