Your global position
All entities and currencies, expressed in GBP. Last 90 days.
£11,600,588
5.4% vs 30 days ago
View data table
Group position, last 14 days| Date | Position (GBP) |
|---|
| 28 Jun 2026 | £12,059,003 |
| 29 Jun 2026 | £11,797,248 |
| 30 Jun 2026 | £11,580,730 |
| 01 Jul 2026 | £11,467,146 |
| 02 Jul 2026 | £11,630,643 |
| 03 Jul 2026 | £11,661,009 |
| 04 Jul 2026 | £11,531,803 |
| 05 Jul 2026 | £11,552,407 |
| 06 Jul 2026 | £11,457,606 |
| 07 Jul 2026 | £11,473,650 |
| 08 Jul 2026 | £11,551,780 |
| 09 Jul 2026 | £11,523,557 |
| 10 Jul 2026 | £11,575,025 |
| 11 Jul 2026 | £11,600,588 |
Position by currency
Today, GBP equivalent
View data table
Position by currency| Currency | GBP equivalent |
|---|
| USD | £4,950,132 |
| GBP | £4,820,500 |
| EUR | £1,829,957 |
Awaiting your approval
7
Open screening hits
5
Operations backlog
2
Group position trend
£12M
Payment volume by rail
Instructions per month, last 6 months
- Sepa instant
- Chaps
- Fednow
- Swift
View data table
Payment volume by rail| Rail | Apr | May | Jun | Jul |
|---|
| Sepa instant | 1 | 4 | 2 | 2 |
| Chaps | 1 | 4 | 1 | 1 |
| Fednow | 0 | 4 | 6 | 2 |
| Swift | 0 | 3 | 0 | 1 |
Straight-through settlement
Last 30 days
- Settled
- 0
- Instructed
- 0
When payments arrive
Instructions by weekday and hour, last 30 days