Product catalogue
The instruments the desks make markets in — 46 live products, 4 exotic. Every trade on the blotter references exactly one of these.
Instruments
Securitized — 5 shown
| Code | Name | Asset class | Type | Ccy | Tenor | Flags |
|---|---|---|---|---|---|---|
| ABCP_CONDUIT | Multi-Seller ABCP Conduit Note | Securitized | Abcp | USD | 3M | — |
| ABS_AUTO_A | Prime Auto Loan ABS Class A | Securitized | Abs | USD | 3Y | — |
| CLO_BSL_2024 | Broadly Syndicated Loan CLO 2024-1 Mezz | Securitized | Clo | USD | 7Y | Exotic |
| CMBS_CONDUIT_A | Conduit CMBS Class A-2 | Securitized | Cmbs | USD | 10Y | — |
| RMBS_PRIME_A | Prime Jumbo RMBS Senior Tranche | Securitized | Rmbs | USD | 10Y | — |
By asset class
Composition of the whole library
- Rates
- Fx
- Credit
- Equities
- Securitized
- Digital
View data table
| Asset class | Products |
|---|---|
| Rates | 12 |
| Fx | 11 |
| Credit | 8 |
| Equities | 6 |
| Securitized | 5 |
| Digital | 4 |