Product catalogue
The instruments the desks make markets in — 46 live products, 4 exotic. Every trade on the blotter references exactly one of these.
Instruments
Equities — 6 shown
| Code | Name | Asset class | Type | Ccy | Tenor | Flags |
|---|---|---|---|---|---|---|
| EQ_CASH_SAMSUNG | Samsung Electronics (005930 KS) Cash Equity | Equities | Cash equity | KRW | SP | — |
| EQ_CASH_TOYOTA | Toyota Motor (7203 JT) Cash Equity | Equities | Cash equity | JPY | SP | — |
| EQFUT_NKY_3M | Nikkei 225 3M Index Future | Equities | Equity future | JPY | 3M | — |
| EQO_NKY_3M | Nikkei 225 3M Index Option | Equities | Equity option | JPY | 3M | — |
| TRS_SPX_1Y | S&P 500 1Y Total Return Swap | Equities | Total return swap | USD | 1Y | — |
| VARSWAP_SX5E_1Y | Euro Stoxx 50 1Y Variance Swap | Equities | Variance swap | EUR | 1Y | Exotic |
By asset class
Composition of the whole library
- Rates
- Fx
- Credit
- Equities
- Securitized
- Digital
View data table
| Asset class | Products |
|---|---|
| Rates | 12 |
| Fx | 11 |
| Credit | 8 |
| Equities | 6 |
| Securitized | 5 |
| Digital | 4 |