Product catalogue
The instruments the desks make markets in — 46 live products, 4 exotic. Every trade on the blotter references exactly one of these.
Instruments
Credit — 8 shown
| Code | Name | Asset class | Type | Ccy | Tenor | Flags |
|---|---|---|---|---|---|---|
| BOND_SIEMENS_5Y | Siemens AG 5Y Senior Bond | Credit | Corporate bond | EUR | 5Y | — |
| BOND_TOYOTA_7Y | Toyota Motor Credit 7Y Bond | Credit | Corporate bond | USD | 7Y | — |
| CDS_CDX_IG_5Y | CDX North America IG 5Y Index CDS | Credit | Index cds | USD | 5Y | — |
| CDS_DB_5Y | Deutsche Bank 5Y Single-Name CDS | Credit | Cds | EUR | 5Y | — |
| CDS_ITRAXX_MAIN_5Y | iTraxx Europe Main 5Y Index CDS | Credit | Index cds | EUR | 5Y | — |
| CDS_PEMEX_5Y | Pemex 5Y Single-Name CDS | Credit | Cds | USD | 5Y | — |
| CDS_TOYOTA_5Y | Toyota Motor 5Y Single-Name CDS | Credit | Cds | USD | 5Y | — |
| CLN_EM_2Y | Emerging Market Basket Credit-Linked Note | Credit | Cln | USD | 2Y | Exotic |
By asset class
Composition of the whole library
- Rates
- Fx
- Credit
- Equities
- Securitized
- Digital
View data table
| Asset class | Products |
|---|---|
| Rates | 12 |
| Fx | 11 |
| Credit | 8 |
| Equities | 6 |
| Securitized | 5 |
| Digital | 4 |