Visual App Release Manager
The governance pipeline console — every visual app version on its journey from draft to a signed, PROD-promoted release.
In pipeline
15
authored or in review
Promoted
16
live PROD versions
Avg cycle
27.3d
submit → PROD
Awaiting review
7
at a reviewer gate
Release pipeline by stage
Count of app versions at each governance stage
In review now
| App | Category | Version | Stage | In stage |
|---|---|---|---|---|
| Portfolio Stress-Tester & Rebalancer | Macro | v1 | Business risk review | 160d |
| On-Chain Repo & Collateral Manager | Digital assets | v1 | Business risk review | 157d |
| Smart Auto-Hedging Execution | Front office | v1 | Business risk review | 151d |
| Smart Contract Settlement | Back office | v1 | Business risk review | 134d |
| Dynamic Valuation Control (VCA) Engine | Middle office | v1 | Tech standards review | 154d |
| Algorithmic Efficiency Prompter | Process mining | v1 | Tech standards review | 133d |
| T+1 Settlement Readiness Monitor | Back office | v2 | Tech standards review | 102d |
| Stablecoin Liquidity Router | Digital assets | v1 | Approved for prod | 141d |
| Green/ESG Asset Matching | Front office | v1 | Approved for prod | 130d |
| Corporate Action Processor | Back office | v1 | Approved for prod | 119d |
Promotions over time
PROD promotions by day
In-pipeline by category
Where the backlog sits
- Back office
- Middle office
- Front office
- Digital assets
- Macro
- Process mining